# Keyboard shortcuts

### Common actions

| Description         | Mac shortcut                      | Windows shortcut                        |
| ------------------- | --------------------------------- | --------------------------------------- |
| Select column       | Ctrl + Space                      | Ctrl + Space                            |
| Select row          | Shift + Space                     | Shift + Space                           |
| Select all          | <p>⌘ + A<br>⌘ + Shift + Space</p> | <p>Ctrl + A<br>Ctrl + Shift + Space</p> |
| Undo                | ⌘ + Z                             | Ctrl + Z                                |
| Redo                | <p>⌘ + Y<br>⌘ + Shift + Z</p>     | <p>Ctrl + Y<br>Ctrl + Shift + Z</p>     |
| Find                | ⌘ + F                             | Ctrl + F                                |
| Fill range          | ⌘ + Enter                         | Ctrl + Enter                            |
| Fill down           | ⌘ + D                             | Ctrl + D                                |
| Fill right          | ⌘ + R                             | Ctrl + R                                |
| Print               | ⌘ + P                             | Ctrl + P                                |
| Copy                | ⌘ + C                             | Ctrl + C                                |
| Cut                 | ⌘ + X                             | Ctrl + X                                |
| Paste               | ⌘ + V                             | Ctrl + V                                |
| Paste values only   | ⌘ + Shift + V                     | Ctrl + Shift + V                        |
| Insert new sheet    | Shift + F11                       | Shift + F11                             |
| Clear selected cell | Backspace or Delete               | Backspace or Delete                     |

### Format Cells

| Description              | Mac shortcut           | Windows shortcut       |
| ------------------------ | ---------------------- | ---------------------- |
| Bold                     | ⌘ + b                  | Cltr + B               |
| Underline                | ⌘ + U                  | Cltr + U               |
| Italic                   | ⌘ + I                  | Cltr + I               |
| Strikethrough            | ⌘ + Shift + X          | Cltr + Shift + X       |
| Centre align             | ⌘ + Shift + E          | Ctrl + Shift + E       |
| Left align               | ⌘ + Shift + L          | Ctrl + Shift + L       |
| Right align              | ⌘ + Shift + R          | Ctrl + Shift + R       |
| Apply top border         | Alt + Shift + 1        | Option + Shift + 1     |
| Apply right border       | Alt + Shift + 2        | Option + Shift + 2     |
| Apply bottom border      | Alt + Shift + 3        | Option + Shift + 3     |
| Apply left border        | Alt + Shift + 4        | Option + Shift + 4     |
| Remove borders           | Alt + Shift + 6        | Option + Shift + 6     |
| Apply outer border       | Alt + Shift + 7        | Option + Shift + 7     |
| Insert time              | ⌘ + Shift + ;          | Ctrl + Shift + ;       |
| Insert date              | ⌘ + ;                  | Ctrl + ;               |
| Insert date and time     | ⌘ + Option + Shift + ; | Ctrl + Alt + Shift + ; |
| Format as decimal        | Ctrl + Shift + 1       | Ctrl + Shift + 1       |
| Format as time           | Ctrl + Shift + 2       | Ctrl + Shift + 2       |
| Format as date           | Ctrl + Shift + 3       | Ctrl + Shift + 3       |
| Format as currency       | Ctrl + Shift + 4       | Ctrl + Shift + 4       |
| Format as percentage     | Ctrl + Shift + 5       | Ctrl + Shift + 5       |
| Format as exponent (TBD) | Ctrl + Shift + 6       | Ctrl + Shift + 6       |
| Clear formatting         | ⌘ + \\                 | Ctrl + \\              |
| Show format dialog       | ⌘ + Option + 1         | Ctrl + Alt + 1\|       |

### Navigate spreadsheet

| Description                | Mac shortcut                                | Windows shortcut                            |
| -------------------------- | ------------------------------------------- | ------------------------------------------- |
| Move to beginning of row   | Fn + Left arrow                             | Home                                        |
| Move to beginning of sheet | ⌘ + Fn + Left arrow                         | Ctrl + Home                                 |
| Move to end of row         | Fn + Right arrow                            | End                                         |
| Move to end of sheet       | ⌘ + Fn + Right arrow                        | Ctrl + End                                  |
| Scroll to active cell      | ⌘ + Backspace                               | Ctrl + Backspace                            |
| Move to next sheet         | <p>Option + Down arrow<br>⌘ + Page Down</p> | <p>Alt + Down arrow<br>Ctrl + Page Down</p> |
| Move to previous sheet     | <p>Option + Up arrow<br>⌘ + Page Up</p>     | <p>Alt + Up arrow<br>Ctrl + Page Up</p>     |

### Edit notes

| Description      | Mac shortcut | Windows shortcut |
| ---------------- | ------------ | ---------------- |
| Insert/edit note | Shift + F2   | Shift + F2       |

### Open menu

| Description  | Mac shortcut | Windows shortcut |
| ------------ | ------------ | ---------------- |
| Context menu | Shift + F10  | Shift + F10      |

### Add or change rows and columns

| Description                 | Mac shortcut   | Windows shortcut |
| --------------------------- | -------------- | ---------------- |
| Insert rows above           |                |                  |
| Insert rows below           |                |                  |
| Insert columns to the left  |                |                  |
| Insert columns to the right |                |                  |
| Delete rows                 |                |                  |
| Delete columns              |                |                  |
| Hide row                    | ⌘ + Option + 9 | Ctrl + Alt + 9   |
| Hide column                 | ⌘ + Option + 0 | Ctrl + Alt + 0   |

### Use formulas

| Description       | Mac shortcut | Windows shortcut |
| ----------------- | ------------ | ---------------- |
| Show all formulae | Ctrl + \~    | Ctrl + \~        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.rowsncolumns.app/configuration/keyboard-shortcuts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
